Life expectancy at birth
81.4years(2024)
- EU27 median
- 82.0 years
- UK minus EU27 median
- −0.6 years
RankingsQuality of life
The UK ranks 17th of 28 on Life expectancy at birth (2024)
The UK ranks 17th of 28 on Life expectancy at birth in 2024: 81.4, unit years, against an EU27 median of 82.0. Source: World Bank Indicators (WDI and WGI), SP.DYN.LE00.IN, snapshot of 6 November 2026.
Average years a newborn would live if current age-specific mortality rates held.
Caveat. 2020-21 mortality was raised by Covid-19 in most countries. Latest World Bank year is 2024; some countries lag.
81.4years(2024)
Values in years. Countries ranked by value, 1 = top of the table, 28 with a value.
| 1 | Sweden | 84.1 | 2024 | |
| 2 | Italy | 84.0 | 2024 | |
| 3 | Spain | 83.9 | 2024 | |
| 4 | Luxembourg | 83.2 | 2024 | |
| 5 | Ireland | 83.0 | 2024 | |
| 6 | France | 83.0 | 2024 | |
| 7 | Malta | 83.0 | 2024 | |
| 8 | Portugal | 82.4 | 2024 | |
| 9 | Finland | 82.3 | 2024 | |
| 10 | Belgium | 82.3 | 2024 | |
| 11 | Slovenia | 82.3 | 2024 | |
| 12 | Denmark | 82.3 | 2024 | |
| 13 | Austria | 82.0 | 2024 | |
| 14 | Netherlands | 82.0 | 2024 | |
| 15 | Greece | 81.8 | 2024 | |
| 16 | Cyprus | 81.8 | 2024 | |
| 17 | United KingdomUK | 81.4 | 2024 | |
| 18 | Germany | 80.8 | 2024 | |
| 19 | Czechia | 80.0 | 2024 | |
| 20 | Estonia | 79.3 | 2024 | |
| 21 | Croatia | 78.9 | 2024 | |
| 22 | Poland | 78.4 | 2024 | |
| 23 | Slovakia | 78.4 | 2024 | |
| 24 | Lithuania | 77.2 | 2024 | |
| 25 | Hungary | 76.7 | 2024 | |
| 26 | Romania | 76.5 | 2024 | |
| 27 | Latvia | 76.4 | 2024 | |
| 28 | Bulgaria | 75.8 | 2024 |
Rank 1 is the top of the table; the line is drawn with rank 1 at the top. Each year is ranked on that year's values.
2000: 12th · 2024: 17th
Average years a newborn would live if current age-specific mortality rates held.
Source: World Bank Indicators (WDI and WGI) · series SP.DYN.LE00.IN· vintage 2026-10-08 · fetched 2026-11-06
Source: World Bank, World Development Indicators / Worldwide Governance Indicators (CC BY 4.0); accessed 2026-11-06.
Licence: CC BY 4.0 (World Bank open data default); WGI and some datasets carry their own terms in the Data Catalog metadata. Reuse with credit allowed, including derived figures.